<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indonesia Associate</title>
	<atom:link href="http://indonesiaassociate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://indonesiaassociate.com</link>
	<description>Indonesia Business Directory</description>
	<lastBuildDate>Fri, 18 May 2012 12:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indonesian Small Business Festival Smesco 2009</title>
		<link>http://indonesiaassociate.com/indonesian-small-business-festival-smesco-2009.html</link>
		<comments>http://indonesiaassociate.com/indonesian-small-business-festival-smesco-2009.html#comments</comments>
		<pubDate>Fri, 18 May 2012 12:21:10 +0000</pubDate>
		<dc:creator>indonesiaassociate</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://indonesiaassociate.com/2009/08/indonesian-small-business-festival-smesco-2009.html</guid>
		<description><![CDATA[Smesco Festival 2009. Smesco Festival is an annual celebration for cooperatives and small and medium enterprises community in Indonesia. The festival provides opportunities for them to showcase their latest and finest products and services, to participate on seminar, workshop, training and to enhanced their technical and marketing skill.For Buyers and Visitors, this is an opportunities for you to find the finest products and services from all over Indonesia, displayed and demonstrate directly by the producers and craft-masters.Hosted by The Ministry of Cooperatives and Small and Medium Enterprises. Details of EventsExhibition Title : Small and Medium Enterprises and Cooperatives Festival 2009Date : October 14 &#8211; 18, 2009Opening Hours : 10.00 &#8211; 21.00 WIBVenue : Hall A &#038; B &#8211; Jakarta Convention CenterExhibitors Profiles : Cooperatives and Small and Medium Enterprises from 33 regions all over Indonesia. Small Industries, Interior and Craft Producers under patronage of State-Owned Enterprises and Regional Government Administration Banks, Financial and Supporting Services CompaniesProducts Exhibit : Furnitures Leather Bags and Shoes Home Decorations and Interiors Foods and Drinks Metal Arts and Crafts Plaiting Arts and Crafts Garments Accessories Natural and Precious Stones Architectural Design Herbal and Traditional Health Drink (Jamu)website of smesco]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_TR5gowT9sek/Soze85caQuI/AAAAAAAADDA/p37JzN4SHmk/s1600-h/imagess.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 143px; height: 76px;" src="http://4.bp.blogspot.com/_TR5gowT9sek/Soze85caQuI/AAAAAAAADDA/p37JzN4SHmk/s320/imagess.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5371913593339658978" /></a><br />Smesco Festival 2009. Smesco Festival is an annual celebration for cooperatives and small and medium enterprises community in Indonesia. The festival provides opportunities for them to showcase their latest and finest products and services, to participate on seminar, workshop, training and to enhanced their technical and marketing skill.<br />For Buyers and Visitors, this is an opportunities for you to find the finest products and services <span style="font-weight:bold;">from all over Indonesia</span>, displayed and demonstrate directly by the producers and craft-masters.Hosted by The Ministry of Cooperatives and Small and Medium Enterprises. <br /><span style="font-weight:bold;">Details of Events</span><br />Exhibition Title   : Small and Medium Enterprises and Cooperatives Festival 2009<br />Date                  : October 14 &#8211; 18, 2009<br />Opening Hours          : 10.00 &#8211; 21.00 WIB<br />Venue                  : Hall A &#038; B &#8211; Jakarta Convention Center<br />Exhibitors Profiles  : Cooperatives and Small and Medium Enterprises from 33 regions all over Indonesia. Small Industries, Interior and Craft Producers under patronage of State-Owned Enterprises and Regional Government Administration Banks, Financial and Supporting Services Companies<br />Products Exhibit  :  <br />  Furnitures<br />  Leather Bags and Shoes<br />  Home Decorations and Interiors<br />  Foods and Drinks<br />  Metal Arts and Crafts<br />  Plaiting Arts and Crafts<br />  Garments<br />  Accessories<br />  Natural and Precious Stones<br />  Architectural Design<br />  Herbal and Traditional Health Drink (Jamu)<br /><a href="http://www.smesco.com">website of smesco</a></p>
<div class="fullpost">
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaassociate.com/indonesian-small-business-festival-smesco-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats New</title>
		<link>http://indonesiaassociate.com/whats-new.html</link>
		<comments>http://indonesiaassociate.com/whats-new.html#comments</comments>
		<pubDate>Fri, 18 May 2012 00:24:40 +0000</pubDate>
		<dc:creator>indonesiaassociate</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[others]]></category>

		<guid isPermaLink="false">http://indonesiaassociate.com/2009/07/whats-new.html</guid>
		<description><![CDATA[indonesiaassociate.com network in associate with Hot web tools]]></description>
			<content:encoded><![CDATA[<p><!----------------------------------START------------------------------------------><br /><script language="JavaScript" src="http://freecontent.hotwebtools.com/script.php?id=120&#038;feed=5"></script><br />
<hr size="1">
<div style="font:bold 8pt Arial"> indonesiaassociate.com <a href="http://www.hotwebtools.com"><b>network </b></a></div>
<p><!----------------------------------END------------------------------------------>
<div class="fullpost"><script language="JavaScript" src="http://freecontent.hotwebtools.com/script.php?id=121&#038;feed=5"></script><br />
<hr size="1">
<div style="font:bold 8pt Arial"> in associate with <a href="http://www.hotwebtools.com"><b>Hot web tools</b></a></div>
<p><!----------------------------------END------------------------------------------></div>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaassociate.com/whats-new.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://indonesiaassociate.com/82.html</link>
		<comments>http://indonesiaassociate.com/82.html#comments</comments>
		<pubDate>Thu, 17 May 2012 12:19:10 +0000</pubDate>
		<dc:creator>indonesiaassociate</dc:creator>
				<category><![CDATA[Directory]]></category>
		<category><![CDATA[others]]></category>

		<guid isPermaLink="false">http://indonesiaassociate.com/2009/07/82.html</guid>
		<description><![CDATA[indonesiaassociate.com @2009]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_TR5gowT9sek/SnIylFifaoI/AAAAAAAACi4/qeX5ZZMGqIo/s1600-h/inasca486.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 79px;" src="http://4.bp.blogspot.com/_TR5gowT9sek/SnIylFifaoI/AAAAAAAACi4/qeX5ZZMGqIo/s400/inasca486.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5364405718875073154" /></a><br /><!----------------------------------START------------------------------------------><br /><script language="JavaScript" src="http://freecontent.hotwebtools.com/script.php?id=489&#038;feed=5"></script><br />
<hr size="1">
<div style="font:bold 8pt Arial"> indonesiaassociate.com <a href="http://www.hotwebtools.com"><b>@2009</b></a></div>
<p><!----------------------------------END------------------------------------------></p>
<div class="fullpost">
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaassociate.com/82.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Business Forecast 2009</title>
		<link>http://indonesiaassociate.com/indonesia-business-forecast-2009.html</link>
		<comments>http://indonesiaassociate.com/indonesia-business-forecast-2009.html#comments</comments>
		<pubDate>Thu, 17 May 2012 00:18:11 +0000</pubDate>
		<dc:creator>indonesiaassociate</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://indonesiaassociate.com/2009/01/indonesia-business-forecast-2009.html</guid>
		<description><![CDATA[Elections And Global Recession To Dominate 2009 For Indonesia, 2009 will be dominated by parliamentary and presidential elections in April and July, and the impact of the global economic recession. On the political front, we expect broad stability, with President Susilo Bambang Yudhoyono likely to be re-elected. On the economic front, we see real GDP growth slowing from 6.1% in 2008 to around 5.0%, although Indonesia should be better insulated than its regional peers due to strong domestic consumption. Financial instability remains a risk, but Indonesia is in a stronger position than at the time of the 1998 crisis. President Yudhoyono is likely to be re-elected in 2009, as he remains more popular than his most formidable rival, former president Megawati Sukarnoputri. A bigger question for the political scene is the outcome of April’s parliamentary elections, which will determine the next president’s ability to govern and pass legislation. Indonesia has a multitude of parties, and Yudhoyono’s own Democratic Party is small, meaning that he will have to continue relying on the powerful Golkar party. Overall, we expect Indonesia’s secular-nationalist parties to retain the upper hand against more overtly Islamic parties, such as the Prosperous Justice Party (PKS). Nonetheless, there is [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_TR5gowT9sek/SV4w5632ixI/AAAAAAAABOA/iDNo5p7CAjY/s1600-h/2009-print-preview-blog.png"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 130px; height: 200px;" src="http://2.bp.blogspot.com/_TR5gowT9sek/SV4w5632ixI/AAAAAAAABOA/iDNo5p7CAjY/s200/2009-print-preview-blog.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5286716784193735442" /></a><br />Elections And Global Recession To Dominate 2009</p>
<p>For Indonesia, 2009 will be dominated by parliamentary and presidential elections in April and July, and the impact of the global economic recession. On the political front, we expect broad stability, with President Susilo Bambang Yudhoyono likely to be re-elected. On the economic front, we see real GDP growth slowing from 6.1% in 2008 to around 5.0%, although Indonesia should be better insulated than its regional peers due to strong domestic consumption. Financial instability remains a risk, but Indonesia is in a stronger position than at the time of the 1998 crisis.
<div class="fullpost">President Yudhoyono is likely to be re-elected in 2009, as he remains more popular than his most formidable rival, former president Megawati Sukarnoputri. A bigger question for the political scene is the outcome of April’s parliamentary elections, which will determine the next president’s ability to govern and pass legislation. Indonesia has a multitude of parties, and Yudhoyono’s own Democratic Party is small, meaning that he will have to continue relying on the powerful Golkar party. Overall, we expect Indonesia’s secular-nationalist parties to retain the upper hand against more overtly Islamic parties, such as the Prosperous Justice Party (PKS). Nonetheless, there is some evidence that religious political forces are punching above their weight, as evidenced by the passage of the anti-pornography bill, which critics fear is too broad in definition.</p>
<p>With Indonesia’s main trading partners facing recession, and global commodity prices falling sharply, real GDP growth is likely to slow from a projected 6.1% in 2008 to 5.0% in 2009, with downside risks. On the positive side, domestic demand forms a bigger share of GDP than in many Asian countries, and Indonesia’s consumer confidence has been buoyed by falling inflation and lower fuel prices. The main risk to the economy comes from a potential further decline of the rupiah, since Indonesia is vulnerable to capital flight. The weak rupiah is keeping inflation high, and limiting the central bank’s ability to cut interest rates as aggressively as in other Asian countries (we see only 125 basis points of rate cuts in 2009, to 8.00%). However, Indonesia’s financial system is generally in far better health than it was in the run-up to the 1998 meltdown, and the government has already sought direct assistance from the Asian Development Bank, World Bank, Australia and Japan.</p>
<p>Despite an ongoing anti-corruption drive, Indonesia remains a highly corrupt country, and this serves to deter investment. Aside from corruption, excessive bureaucracy, poor infrastructure, and potential security risks also undermine the business environment. While the Yudhoyono administration remains committed to attracting tens of billions of dollars in foreign direct investment (FDI), progress with his reforms has been somewhat slower than expected. Although Indonesia is lowering its corporate tax rates from 30% to 25% by 2010, the effect of this will be limited without improvement in the aforementioned spheres of business. <br />[marketresearch]</div>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaassociate.com/indonesia-business-forecast-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITM &#8211; Aim to set the highest standards</title>
		<link>http://indonesiaassociate.com/itm-aim-to-set-the-highest-standards.html</link>
		<comments>http://indonesiaassociate.com/itm-aim-to-set-the-highest-standards.html#comments</comments>
		<pubDate>Wed, 16 May 2012 12:20:29 +0000</pubDate>
		<dc:creator>indonesiaassociate</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Company Profile]]></category>

		<guid isPermaLink="false">http://indonesiaassociate.com/2009/02/itm-aim-to-set-the-highest-standards.html</guid>
		<description><![CDATA[PT Indo Tambangraya Megah Tbk or ‘ITM’ is a leading Indonesian supplier of coal to the world’s energy markets. Aim to set the highest standards in the areas of good corporate governance, environmental compliance and safety. Their activities are conducted in close collaboration with host communities and other stakeholders. They have a trackrecord of strong growth over the last five years – and preparing for further expansion in the years ahead. The company was listed on the Indonesian Stock Exchange in December 2007.To become a leading coal-related energy company in Indonesia with sustainable growth through professionalism and care to our employees, community and environment. Develop excellence to all operations to serve our customers with consistent quality of products and services. Also develop competent employees, efficient system and infrastructure under the innovation, integrity, care and synergy culture within the organization. Invest in coal-related energy business which will support and enhance our position andpromote and contribute to the development of society by acting as a good citizen and contribute to the economy and societyPT Indo Tambangraya Megah Tbk.&#124; TDS &#124; Indominco Site &#124; Power Plant Project &#124; Tandung Mayang Site &#124;&#124; Jorong Site &#124; Trubaindo Site &#124; Bharinto Site &#124; Embalut Site [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_TR5gowT9sek/SYqy2py1iWI/AAAAAAAABac/aXEYHUvSa6E/s1600-h/itm_logo.gif"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 200px; height: 54px;" src="http://4.bp.blogspot.com/_TR5gowT9sek/SYqy2py1iWI/AAAAAAAABac/aXEYHUvSa6E/s200/itm_logo.gif" border="0" alt=""id="BLOGGER_PHOTO_ID_5299244563556567394" /></a>PT Indo Tambangraya Megah Tbk or ‘ITM’ is a leading <span style="font-weight:bold;">Indonesian supplier of coal</span> to the world’s energy markets. Aim to set the highest standards in the areas of good corporate governance, environmental compliance and safety. Their activities are conducted in close collaboration with host communities and other stakeholders. They have a trackrecord of strong growth over the last five years – and preparing for further expansion in the years ahead. The company was listed on the Indonesian Stock Exchange in December 2007.<br />To become a leading <span style="font-weight:bold;">coal-related energy company in Indonesia</span> with sustainable growth through professionalism and care to our employees, community and environment. Develop excellence to all operations to serve our customers with consistent quality of products and services. Also develop competent employees, efficient system and infrastructure under the innovation, integrity, care and synergy culture within the organization. Invest in coal-related energy business which will support and enhance our position and<br />promote and contribute to the development of society by acting as a good citizen and contribute to the economy and society<br /><a href="http://www.itmg.co.id/">PT Indo Tambangraya Megah Tbk.</a><br />| TDS | Indominco Site | Power Plant Project | Tandung Mayang Site |<br />| Jorong Site | Trubaindo Site | Bharinto Site | Embalut Site |
<div class="fullpost">
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaassociate.com/itm-aim-to-set-the-highest-standards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7th Indobuildtech Expo 2009</title>
		<link>http://indonesiaassociate.com/the-7th-indobuildtech-expo-2009.html</link>
		<comments>http://indonesiaassociate.com/the-7th-indobuildtech-expo-2009.html#comments</comments>
		<pubDate>Wed, 16 May 2012 00:16:57 +0000</pubDate>
		<dc:creator>indonesiaassociate</dc:creator>
				<category><![CDATA[Indonesia Event]]></category>

		<guid isPermaLink="false">http://indonesiaassociate.com/2008/12/the-7th-indobuildtech-expo-2009.html</guid>
		<description><![CDATA[General Information Date 1 Jul 2009 &#8211; 5 Jul 2009 Visit The Website Venue HALL A &#038; B, Jakarta Convention Center City Jakarta Overview THE 7th INDO BUILDTECH EXPO 2009 organized by DEBINDOMULTI ADHISWASTI, PT will present to you the official, comprehensive and prestigious exhibition in building material and component supporting services.This is the golden opportunity for building material and professional supporting industry to introduce and show their latest product and technology.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_TR5gowT9sek/SVRHIZ6iFtI/AAAAAAAABK0/ZTWnbcbVIyo/s1600-h/logo-IBT09-jkt.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 168px; height: 89px;" src="http://2.bp.blogspot.com/_TR5gowT9sek/SVRHIZ6iFtI/AAAAAAAABK0/ZTWnbcbVIyo/s320/logo-IBT09-jkt.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5283926472533350098" /></a><br />General Information  <br />Date 1 Jul 2009 &#8211; 5 Jul 2009   Visit The Website </p>
<p>Venue HALL A &#038; B, Jakarta Convention Center <br />City Jakarta  </p>
<p>Overview THE 7th INDO BUILDTECH EXPO 2009 organized by DEBINDOMULTI ADHISWASTI, PT will present to you the official, comprehensive and prestigious exhibition in building material and component supporting services.This is the golden opportunity for building material and professional supporting industry to introduce and show their latest product and technology.  </p>
<div class="fullpost">
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaassociate.com/the-7th-indobuildtech-expo-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO COUNTRY COOPERATION STRATEGY</title>
		<link>http://indonesiaassociate.com/who-country-cooperation-strategy.html</link>
		<comments>http://indonesiaassociate.com/who-country-cooperation-strategy.html#comments</comments>
		<pubDate>Tue, 15 May 2012 12:15:56 +0000</pubDate>
		<dc:creator>indonesiaassociate</dc:creator>
				<category><![CDATA[International - Indonesia]]></category>

		<guid isPermaLink="false">http://indonesiaassociate.com/2008/12/who-country-cooperation-strategy.html</guid>
		<description><![CDATA[The Indonesia Country Cooperation Strategy is part of a corporate effort to develop and improve instruments for articulating WHO&#8217;S strategic agenda in and with countries. This document is the result of a pilot process intended to contribute to strengthening WHO&#8217;s country work in the context of the Organization&#8217;s corporate strategy.The designations employed and the presentation of the material in this document do not imply the expression of any opinion whatsoever on the part of the Secretariat of the World Health Organization concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_TR5gowT9sek/ST-L5jaQcGI/AAAAAAAABGQ/o1ldiX2KgFM/s1600-h/logo_strategy.gif"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 100px; height: 103px;" src="http://4.bp.blogspot.com/_TR5gowT9sek/ST-L5jaQcGI/AAAAAAAABGQ/o1ldiX2KgFM/s200/logo_strategy.gif" border="0" alt=""id="BLOGGER_PHOTO_ID_5278091109175685218" /></a><br />The Indonesia Country Cooperation Strategy is part of a corporate effort to develop and improve instruments for articulating WHO&#8217;S strategic agenda in and with countries. This document is the result of a pilot process intended to contribute to strengthening WHO&#8217;s country work in the context of the Organization&#8217;s corporate strategy.<br />The designations employed and the presentation of the material in this document do not imply the expression of any opinion whatsoever on the part of the Secretariat of the World Health Organization concerning the legal status of any country, territory, city or area or of its authorities, or concerning the delimitation of its frontiers or boundaries.
<div class="fullpost">
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaassociate.com/who-country-cooperation-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTATEL, Solusi Komunikasi Hemat dan Handal</title>
		<link>http://indonesiaassociate.com/artatel-solusi-komunikasi-hemat-dan-handal.html</link>
		<comments>http://indonesiaassociate.com/artatel-solusi-komunikasi-hemat-dan-handal.html#comments</comments>
		<pubDate>Tue, 15 May 2012 00:17:02 +0000</pubDate>
		<dc:creator>indonesiaassociate</dc:creator>
				<category><![CDATA[ARTATEL]]></category>
		<category><![CDATA[Solusi komunikasi hemat dan handal]]></category>

		<guid isPermaLink="false">http://indonesiaassociate.com/2011/09/artatel-solusi-komunikasi-hemat-dan-handal.html</guid>
		<description><![CDATA[ARTATEL, Solusi komunikasi hemat dan handal Menurunkan Biaya Telepon dengan berbagai macam pilihan terbaik, beberapa diantaranya dengan GSM-CDMA gateway dan PABX. Panggilan lokal maupun SLJJ bisa terakomodasi dengan mantap. Tagihan bulanan bisa lebih lega dan terencana tanpa kekhawatiran berlebihan terhadap biaya telepon. Instalasi dari Artatel mengutamakan kualitas dan didukunga oleh jaringan network kuat di seluruh Nusantara. Macam-macam pengelolaan percakapan bisa disesuaikan dengan faktor kenyamanan dari user-nya. Ini merupakan solusi cerdas serta efektif diantara berbagai pilihan lain karena memang ini tawaran paling kompetitif dan berkualitas. Tarif interkoneksi memang biasanya menjadi salah satu masalah dalam kantor. Apalagi bila kejadian tagihan membengkak, menjadikan perusahaan pusing tujuh keliling. Untuk itu perlu dicari solusi paling aman dan nyaman agar kegiatan terus bis berjalan namun disisi lain harga murah bisa didapatkan. Jadi, kantor anda pada akhirnya diharapkan memperoleh margin laba lebih maksimal dengan adanya pengurangan jumlah anggaran telepon yang harus dibayarkan. Tak perlu lagi membuat anggaran berlebihan untuk itu. ARTATEL, Solusi komunikasi hemat dan handal menyokong sepenuhnya kebijakan peusahaan dalam urusan efisiensi biaya.]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.saleoffer.biz/2011/08/artatel-solusi-komunikasi-hemat-dan.html">ARTATEL, Solusi komunikasi hemat dan handal Menurunkan Biaya Telepon</a></b> dengan berbagai macam pilihan terbaik, beberapa diantaranya dengan GSM-CDMA gateway dan PABX. Panggilan lokal maupun SLJJ bisa terakomodasi dengan mantap. Tagihan bulanan bisa lebih lega dan terencana tanpa kekhawatiran berlebihan terhadap biaya telepon.</p>
<p>Instalasi dari<b> <a href="http://www.trendbisnis.net/2011/08/artatel-solusi-komunikasi-hemat-dan.html">Artatel</a></b> mengutamakan kualitas dan didukunga oleh jaringan network kuat di seluruh <a href="http://www.indonesiaassociate.com/">Nusantara</a>. Macam-macam pengelolaan percakapan bisa disesuaikan dengan faktor kenyamanan dari user-nya. Ini merupakan solusi cerdas serta efektif diantara berbagai pilihan lain karena memang ini tawaran paling kompetitif dan berkualitas. </p>
<p>Tarif interkoneksi memang biasanya menjadi salah satu masalah dalam kantor. Apalagi bila kejadian tagihan membengkak, menjadikan perusahaan pusing tujuh keliling. Untuk itu perlu dicari<b> <a href="http://www.trendbisnis.net/2011/08/artatel-solusi-komunikasi-hemat-dan.html">solusi paling aman dan nyaman</a> </b>agar kegiatan terus bis berjalan namun disisi lain harga murah bisa didapatkan.</p>
<p>Jadi, kantor anda pada akhirnya diharapkan memperoleh margin laba lebih maksimal dengan adanya pengurangan jumlah anggaran telepon yang harus dibayarkan. Tak perlu lagi membuat anggaran berlebihan untuk itu. <b><a href="http://www.trendbisnis.net/2011/08/artatel-solusi-komunikasi-hemat-dan.html">ARTATEL, Solusi komunikasi hemat dan handal</a></b> menyokong sepenuhnya kebijakan peusahaan dalam urusan efisiensi biaya.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaassociate.com/artatel-solusi-komunikasi-hemat-dan-handal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Vacation at Newport Beach Houses</title>
		<link>http://indonesiaassociate.com/summer-vacation-at-newport-beach-houses.html</link>
		<comments>http://indonesiaassociate.com/summer-vacation-at-newport-beach-houses.html#comments</comments>
		<pubDate>Mon, 14 May 2012 12:18:51 +0000</pubDate>
		<dc:creator>indonesiaassociate</dc:creator>
				<category><![CDATA[Newport Beach Houses]]></category>
		<category><![CDATA[Summer Vacation]]></category>

		<guid isPermaLink="false">http://indonesiaassociate.com/2011/04/summer-vacation-at-newport-beach-houses.html</guid>
		<description><![CDATA[When the spring break, a summer vacation at Newport Beach Houses is perfect way to experience your Island vacation. It is Balboa Island available for these kind of accommodations. Cozy cabins with the comfortable beach rentals for your destination choices. Holiday Houses on the West Coast for vacation homes. The beach in the village of California Beach Houses for Rent with oceanfront and ocean comprehensive view acommodations. Located directly on Newport Beach, a townhouses surrounded by beautiful tropical landscaping with the most advantage privilege. You can relax while you can have rejuvenate time in well designed beach houses with all facilities provided. Summer heat with plenty of sightseeing planning trips to the off shore. A great experience vacation rental homes for rent and sale available. More option from great architectural design and perfect holiday homes with Newport Beach Houses Accommodation offers with absolute beachfront accessed.]]></description>
			<content:encoded><![CDATA[<p>When the spring break, a summer vacation at <em><strong><a href="http://www.blogkatro.com/2011/01/newport-beach-houses.html">Newport Beach Houses</a></strong></em> is perfect way to experience your Island vacation. It is Balboa Island available for these kind of accommodations. Cozy cabins with the comfortable beach rentals for your destination choices. Holiday Houses on the West Coast for vacation homes. The beach in the village of California Beach Houses for Rent with oceanfront and ocean comprehensive view acommodations. Located directly on Newport Beach, a townhouses surrounded by beautiful tropical landscaping with the most advantage privilege. You can relax while you can have rejuvenate time in well designed beach houses with all facilities provided. Summer heat with plenty of sightseeing planning trips to the off shore. A great experience vacation rental homes for rent and sale available. More option from great architectural design and perfect holiday homes with <a href="http://www.indonesiaassociate.com/2011/01/newport-beach-houses.html">Newport Beach Houses</a> Accommodation offers with absolute beachfront accessed.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaassociate.com/summer-vacation-at-newport-beach-houses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Komodo Island the NEW 7 Wonders of The World nomination</title>
		<link>http://indonesiaassociate.com/komodo-island-the-new-7-wonders-of-the-world-nomination.html</link>
		<comments>http://indonesiaassociate.com/komodo-island-the-new-7-wonders-of-the-world-nomination.html#comments</comments>
		<pubDate>Mon, 14 May 2012 00:17:11 +0000</pubDate>
		<dc:creator>indonesiaassociate</dc:creator>
				<category><![CDATA[Komodo Island]]></category>
		<category><![CDATA[NEW 7 Wonders of The World]]></category>
		<category><![CDATA[nomination]]></category>

		<guid isPermaLink="false">http://indonesiaassociate.com/2011/03/komodo-island-the-new-7-wonders-of-the-world-nomination.html</guid>
		<description><![CDATA[Komodo dragon lizard is like the other wild animal : chameleon, alligator, gecko, iguana, salamander but has another uniqueness because many people believes that its the only animal left from pre-historic times such as Dinosaurus, T-Rex and others. Komodo only leave at wildlife gardening at Komodo Island the NEW 7 Wonders of The World nomination. Indonesia has known with many beautiful places who became tourism destination from around the world. Bali island is the most famous, then you can count the other as well such as Lombok island, Seribu island, and finally in these article you can also found the island which famous with its marine park for diving with the same interesting as the main attraction of Komodo Island itself. You can sets your journey begin to Labuhanbajo which is the nearest big town from Komodo Island. A Trophic level conservation status that seed predation and plant breeding provide biomass ecology through biodiversity with concern on greenhouse ecology. Komodo island could reach not far from Labuhanbajo that you can soonest enjoy the island which now officially nominated that Komodo Island is the NEW 7 Wonders of The World with the other contestants.]]></description>
			<content:encoded><![CDATA[<p>Komodo dragon lizard is like the other wild animal : chameleon, alligator, gecko, iguana, salamander but has another uniqueness because many people believes that its the only animal left from pre-historic times such as Dinosaurus, T-Rex and others. Komodo only leave at wildlife gardening at <a href="http://www.indonesiaassociate.com/2011/02/komodo-island-is-new-7-wonders-of-world.html">Komodo Island the NEW 7 Wonders of The World nomination</a>. Indonesia has known with many beautiful places who became tourism destination from around the world. Bali island is the most famous, then you can count the other as well such as Lombok island, Seribu island, and finally in these article you can also found the island which famous with its marine park for diving with the same interesting as the main attraction of Komodo Island itself. You can sets your journey begin to Labuhanbajo which is the nearest big town from Komodo Island. A Trophic level conservation status that seed predation and plant breeding provide biomass ecology through biodiversity with concern on greenhouse ecology. Komodo island could reach not far from Labuhanbajo that you can soonest enjoy the island which now officially nominated that <a href="http://www.indorecording.com/2011/02/komodo-island-is-new-7-wonders-of-world.html"><strong>Komodo Island is the NEW 7 Wonders of The World</strong></a> with the other contestants.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaassociate.com/komodo-island-the-new-7-wonders-of-the-world-nomination.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

